<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D Expose &#187; solid modeling</title>
	<atom:link href="http://www.3dexpose.net/tag/solid-modeling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3dexpose.net</link>
	<description>All about 3D CAD, Design, Engineering, Modeling, Animation &#38; Simulation Resources, Tutorial, Tips &#38; Tricks.</description>
	<lastBuildDate>Tue, 28 Apr 2009 09:55:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Solid Modeling CAD</title>
		<link>http://www.3dexpose.net/3d-world/solid-modeling-cad/</link>
		<comments>http://www.3dexpose.net/3d-world/solid-modeling-cad/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 05:49:36 +0000</pubDate>
		<dc:creator>Maliki</dc:creator>
				<category><![CDATA[3D World]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[solid modeling]]></category>

		<guid isPermaLink="false">http://www.shirokage.com/?p=6</guid>
		<description><![CDATA[Solid modeling (or modelling) is the unambiguous representation of the solid parts of an object, that is, models of solid objects suitable for computer processing. Other modeling methods include surface models (used extensively in automotive and consumer product design as well as entertainment animation) and wire frame models (which can be ambiguous about solid volume). [...]]]></description>
		<wfw:commentRss>http://www.3dexpose.net/3d-world/solid-modeling-cad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
