<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D Expose &#187; CAD</title>
	<atom:link href="http://www.3dexpose.net/tag/cad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3dexpose.net</link>
	<description>All about 3D CAD, Design, Engineering, Modeling, Animation &#38; Simulation Resources, Tutorial, Tips &#38; Tricks.</description>
	<lastBuildDate>Tue, 28 Apr 2009 09:55:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Engineering Design Revolution</title>
		<link>http://www.3dexpose.net/3d-review/engineering-design-revolution/</link>
		<comments>http://www.3dexpose.net/3d-review/engineering-design-revolution/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 07:11:46 +0000</pubDate>
		<dc:creator>Maliki</dc:creator>
				<category><![CDATA[3D Review]]></category>
		<category><![CDATA[CAD]]></category>

		<guid isPermaLink="false">http://www.3dexpose.net/?p=21</guid>
		<description><![CDATA[I just found a great book which is now freely available on website for personal use. The book titled &#8220;The Engineering Design Revolution:The People, Companies and Computer Systems That Changed Forever the Practice of Engineering&#8221; is by David E. Weisberg. He is a computer graphics veteran an a CAD pioneer. Academically, David possessed BS and [...]]]></description>
		<wfw:commentRss>http://www.3dexpose.net/3d-review/engineering-design-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Modeling CAD</title>
		<link>http://www.3dexpose.net/3d-world/solid-modeling-cad/</link>
		<comments>http://www.3dexpose.net/3d-world/solid-modeling-cad/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 05:49:36 +0000</pubDate>
		<dc:creator>Maliki</dc:creator>
				<category><![CDATA[3D World]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[solid modeling]]></category>

		<guid isPermaLink="false">http://www.shirokage.com/?p=6</guid>
		<description><![CDATA[Solid modeling (or modelling) is the unambiguous representation of the solid parts of an object, that is, models of solid objects suitable for computer processing. Other modeling methods include surface models (used extensively in automotive and consumer product design as well as entertainment animation) and wire frame models (which can be ambiguous about solid volume). [...]]]></description>
		<wfw:commentRss>http://www.3dexpose.net/3d-world/solid-modeling-cad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAD</title>
		<link>http://www.3dexpose.net/3d-world/cad/</link>
		<comments>http://www.3dexpose.net/3d-world/cad/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 05:33:54 +0000</pubDate>
		<dc:creator>Maliki</dc:creator>
				<category><![CDATA[3D World]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CAD]]></category>

		<guid isPermaLink="false">http://www.shirokage.com/?p=4</guid>
		<description><![CDATA[Computer-aided design (CAD) is the use of computer technology to aid in the design and especially the drafting (technical drawing and engineering drawing) of a part or product, including entire buildings. It is both a visual (or drawing) and symbol-based method of communication whose conventions are particular to a specific technical field. Drafting can be [...]]]></description>
		<wfw:commentRss>http://www.3dexpose.net/3d-world/cad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
