<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D Expose &#187; 3D World</title>
	<atom:link href="http://www.3dexpose.net/category/3d-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3dexpose.net</link>
	<description>All about 3D CAD, Design, Engineering, Modeling, Animation &#38; Simulation Resources, Tutorial, Tips &#38; Tricks.</description>
	<lastBuildDate>Tue, 28 Apr 2009 09:55:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Solid Modeling CAD</title>
		<link>http://www.3dexpose.net/3d-world/solid-modeling-cad/</link>
		<comments>http://www.3dexpose.net/3d-world/solid-modeling-cad/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 05:49:36 +0000</pubDate>
		<dc:creator>Maliki</dc:creator>
				<category><![CDATA[3D World]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[solid modeling]]></category>

		<guid isPermaLink="false">http://www.shirokage.com/?p=6</guid>
		<description><![CDATA[Solid modeling (or modelling) is the unambiguous representation of the solid parts of an object, that is, models of solid objects suitable for computer processing. Other modeling methods include surface models (used extensively in automotive and consumer product design as well as entertainment animation) and wire frame models (which can be ambiguous about solid volume). [...]]]></description>
		<wfw:commentRss>http://www.3dexpose.net/3d-world/solid-modeling-cad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAD</title>
		<link>http://www.3dexpose.net/3d-world/cad/</link>
		<comments>http://www.3dexpose.net/3d-world/cad/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 05:33:54 +0000</pubDate>
		<dc:creator>Maliki</dc:creator>
				<category><![CDATA[3D World]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CAD]]></category>

		<guid isPermaLink="false">http://www.shirokage.com/?p=4</guid>
		<description><![CDATA[Computer-aided design (CAD) is the use of computer technology to aid in the design and especially the drafting (technical drawing and engineering drawing) of a part or product, including entire buildings. It is both a visual (or drawing) and symbol-based method of communication whose conventions are particular to a specific technical field. Drafting can be [...]]]></description>
		<wfw:commentRss>http://www.3dexpose.net/3d-world/cad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Engineer</title>
		<link>http://www.3dexpose.net/3d-world/design_engineer/</link>
		<comments>http://www.3dexpose.net/3d-world/design_engineer/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 13:03:27 +0000</pubDate>
		<dc:creator>Maliki</dc:creator>
				<category><![CDATA[3D World]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engineer]]></category>

		<guid isPermaLink="false">http://www.testsite.shirokage.com/?p=4</guid>
		<description><![CDATA[(From Wikipedia) Design engineer is a general term that covers multiple engineering disciplines: Electrical, mechanical and civil engineering are the basic three. Architectural engineers, in the U.S., and building engineers in the U.K., are also examples of design engineers. The design engineer is distinguished from the designer/drafter by virtue of the fact that a design [...]]]></description>
		<wfw:commentRss>http://www.3dexpose.net/3d-world/design_engineer/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Engineering Design Process</title>
		<link>http://www.3dexpose.net/3d-world/engineering_design_process/</link>
		<comments>http://www.3dexpose.net/3d-world/engineering_design_process/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 13:02:22 +0000</pubDate>
		<dc:creator>Maliki</dc:creator>
				<category><![CDATA[3D World]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engineer]]></category>

		<guid isPermaLink="false">http://www.testsite.shirokage.com/?p=3</guid>
		<description><![CDATA[(From Wikipedia) The engineering design process is a process used by engineers to help develop products. The Accreditation Board for Engineering and Technology defines the engineering design as &#8220;… the process of devising a system, component or process to meet desired needs. It is a decision-making process (often iterative), in which the basic sciences, mathematics, [...]]]></description>
		<wfw:commentRss>http://www.3dexpose.net/3d-world/engineering_design_process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
